Verheul Huis&Hypotheek Schager Rapidtoernooi | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics | Cross table by ID Cross table by score Standing |
Tournament Name | Verheul Huis&Hypotheek Schager Rapidtoernooi |
Place | Schagen |
Federation | NED |
Date Begin | 27/02/2016 |
Date End | 27/02/2016 |
Arbiter(s) | IA Aart Strik |
Play System | swiss FIDE Dutch (JaVaFo) |
Rounds | 7 |
Score game | 0-0.5-1 |
Tie break | DirE BucT S-B |
Registered Players | 40 |
Number of Federations | 1 |
Average Rating (all) | 1826 |
Average Rating (only FIDE rated) | 0 |
Players from NED Federation | 40 |
Players NOT from NED Federation | 0 |
FIDE rated players | 0 |
unrated players | 40 |
unrated players from NED Federation | 40 |
unrated players NOT from NED Federation | 0 |
unrated Federations | 1 |
FIDE titled players | 4 |
GM players | 1 |
WGM players | 0 |
IM players | 2 |
WIM players | 0 |
FM players | 1 |
WFM players | 0 |
CM players | 0 |
WCM players | 0 |
FIDE titled player from NED Federation | 4 |
FIDE titled player NOT from NED Federation | 0 |
Generated by Vega
Linux version